FAIRFIELD COUNTY TRANSIT PICK YOUR LINE • PRINTABLE SCHEDULE
Times are subject to change. Visit the website for the most recent schedule. Effective March 2026.
Aaron Kennedy, Transit Director
aaron.kennedy@fairfieldcountyohio.gov
746 Lawrence Street
Lancaster, Ohio 43130
Phone: 740-681-5086
Ohio Relay: 1-800-750-0750
Select Lines
Monday – Friday, 7:00 a.m. to 9:00 p.m.
General Rider Information & Fares
Exact change required.
FCT provides five LINK Lines in Lancaster which each run a continuous hourly line Monday through Friday from 7:00 a.m. to 9:00 p.m. To ride, just be at your stop 5–10 minutes prior to the time indicated on the schedule and a bus will arrive shortly. To request a pick-up within a 3/4-mile radius of a listed stop, call at least 24 hours in advance at 740-681-5086, Ohio Relay 800-750-0750, or email transit@fairfieldcountyohio.gov.
Rider Rules: Exact change required — drivers cannot make change. Arrive 5–10 minutes ahead of scheduled departure. Groceries and bags are limited to what you can fit in your area. Children must be secured in accordance with ORC 4511.81.
| Type | Fare | Notes |
|---|---|---|
| General Fare | $0.50 | Lines |
| Mobility Rate | $0.25 | Qualified riders |
| Transfers | $0.10 | When applicable |
| Monthly Unlimited Pass | $30.00 | Ask staff for details |
#1 – FAIRFIELD COUNTY TRANSIT: MEMORIAL LINE
Line
| Stop # | Time | Stop |
|---|---|---|
| 1 | :00 | Job and Family Services |
| 2 | :00–:05 | Memorial Dr (Charleys) |
| 3 | :00–:05 | Memorial Dr (Reber Ave) |
| 4 | :00–:05 | Memorial Dr (Advanced Auto) |
| 5 | :00–:05 | Memorial Dr (S. Arlington Ave) |
| 6 | :00–:05 | Memorial Dr (OhioHealth) |
| 7 | :05–:10 | Whittier Dr (Schorrway Dr) |
| 8 | :05–:10 | Lowes (upon request) |
| 9 | :05–:10 | Kull Rd (New Horizons) |
| 10 | :10–:15 | Meijer (upon request) |
| 11 | :15–:20 | Walmart |
| 12 | :20–:25 | Giant Eagle |
| 13 | :20–:25 | River Valley Mall (Door B / Ulta) |
| 14 | :25–:30 | Target |
| 15 | :25–:30 | Kroger |
| 16 | :30–:35 | Memorial Dr (McDonalds) |
| 17 | :30–:35 | Memorial Dr (Plaza Shopping Center) |
| 18 | :30–:35 | Memorial Dr (Walgreens) |
| 19 | :35–:40 | Save-A-Lot |
| 20 | :40–:45 | Forest Rose Ave (Union St) |
| 21 | :40–:45 | Forest Rose Ave (W. Mulberry St) |
| 22 | :40–:45 | W. Mulberry St (Columbus St) |
#2 – FAIRFIELD COUNTY TRANSIT: MAIN LINE
Line
| Stop # | Time | Stop |
|---|---|---|
| 1 | :00 | Job and Family Services |
| 23 | :00–:05 | W. Mulberry St (Columbus St) |
| 24 | :00–:05 | Columbus St (Canal Place) |
| 25 | :00–:05 | Municipal Court (upon request) |
| 26 | :00–:05 | Columbus St (Recovery Center) |
| 27 | :00–:05 | Columbus St (Mill Event Center) |
| 28 | :05–:10 | S. Broad St (SOCIL) (upon request) |
| 29 | :05–:10 | S. Broad St (Post Office) |
| 30 | :05–:10 | W. Main St (City Hall) |
| 31 | :05–:10 | E. Main St (Surge) |
| 32 | :05–:10 | E. Main St (Wyandotte St) |
| 33 | :05–:10 | E. Main St (Medicine Shoppe) |
| 34 | :10–:15 | E. Main St (Della Ave) |
| 35 | :10–:15 | E. Main St (Livingston Ave) |
| 36 | :10–:15 | E. Main St (Lancaster Estates) |
| 37 | :15–:20 | Windsor |
| 38 | :15–:20 | Big Lots (Corner near Family Dollar) |
| 39 | :15–:20 | E. Main St (Dollar General) |
| 40 | :20–:25 | Quarry Road (Retrieve) |
| 41 | :20–:25 | Commerce St (upon request) |
| 42 | :25–:30 | Cyril Scott (upon request) |
| 43 | :25–:30 | Lutheran Food Pantry (upon request) |
| 44 | :25–:30 | E. Main St (Sells Rd) |
| 45 | :25–:30 | E. Main St (Community Action) |
| 46 | :25–:30 | E. Main St (McDonalds) |
| 47 | :35–:40 | Kroger |
| 48 | :35–:40 | E. Main St (Walgreens) |
| 49 | :35–:40 | Mt. Pleasant (E. Wheeling St) |
| 50 | :40–:45 | E. Wheeling St (Maple St) |
| 51 | :40–:45 | E. Wheeling St (High St) |
#3 – FAIRFIELD COUNTY TRANSIT: WEST LINE
Line
| Stop # | Time | Stop |
|---|---|---|
| 1 | :00 | Job & Family Services |
| 52 | :00–:05 | Lancaster Vineyard Pantry |
| 53 | :00–:05 | YMCA (upon request) |
| 54 | :00–:05 | 6th Ave (Slocum St) |
| 55 | :00–:05 | 6th Ave (Garfield Ave / Connexion West) |
| 56 | :05–:10 | Pierce Ave (5th Ave / Anchor Hocking) |
| 57 | :05–:10 | Pierce Ave (Cedar Hill) |
| 58 | :10–:15 | Cedar Hill (Meals on Wheels) |
| 59 | :10–:15 | W. Chestnut St (W. Concord St) |
| 60 | :10–:15 | W. Chestnut St (Gay St) |
| 61 | :10–:15 | Seton Place (upon request) |
| 62 | :10–:15 | W. Chestnut St (S. Ohio Ave) |
| 63 | :15–:20 | Cedar Hill (Good Neighbor Thrift) |
| 64 | :20–:25 | Harcum House |
| 65 | :20–:25 | Trace Dr (Hunterwood Apts) |
| 66 | :25–:30 | Olivedale (upon request) |
| 67 | :25–:30 | Reese Ave (Talmadge Ave) |
| 68 | :25–:30 | Reese Ave (Whiley Ave) |
| 69 | :25–:30 | Maywood Mission (upon request) |
| 70 | :25–:30 | Dollar General (Hubert Ave) |
| 71 | :30–:35 | S. Broad St (Canal St) |
| 72 | :30–:35 | Lancaster Motel Office |
| 73 | :35–:40 | Community Health Center |
| 74 | :35–:40 | St. Vincent DePaul (upon request) |
| 75 | :35–:40 | S. Maple St (E. Walnut St) |
| 76 | :40–:45 | S. Maple St (E. Main St) |
| 77 | :40–:45 | E. Mulberry St (Stanberry) |
| 78 | :40–:45 | Broad St (Library) |
#4 – FAIRFIELD COUNTY TRANSIT: SHERIDAN LINE
Line
| Stop # | Time | Stop |
|---|---|---|
| 1 | :00 | Job & Family Services |
| 79 | :00–:05 | 6th Ave (N. Columbus St) |
| 80 | :00–:05 | 6th Ave (N. Broad St) |
| 81 | :00–:05 | 6th Ave (N. Maple St) |
| 82 | :05–:10 | Fairmore (upon request) |
| 83 | :05–:10 | FMC (Main Entrance) |
| 84 | :05–:10 | Pavillion (upon request) |
| 85 | :10–:15 | Kroger |
| 86 | :10–:15 | Sheridan Dr (Fredrick St) |
| 87 | :10–:15 | Sheridan Dr (Wetsell Ave) |
| 88 | :10–:15 | Sheridan Dr (Somerford Square) |
| 89 | :10–:15 | Sheridan Dr (Hawkshire Manor) |
| 90 | :10–:15 | Sheridan Dr (The Lodge) |
| 91 | :10–:15 | Sheridan Dr (Cedargate) |
| 92 | :15–:20 | Lanfair (upon request) |
| 93 | :15–:20 | Tiki Pool |
| 94 | :20–:25 | Levacy Center |
| 95 | :20–:25 | Sheridan Dr (Pleasant Springs Blvd) |
| 96 | :25–:30 | Independence Blvd (upon request) |
| 97 | :25–:30 | Rainbow Dr / Scenic Dr |
| 98 | :30–:35 | Brightview (upon request) |
| 99 | :30–:35 | Ohio University Lancaster (OUL) |
| 100 | :30–:35 | Lancaster High School |
| 101 | :30–:35 | Eastwood Ave (Fair Ave) |
| 102 | :40–:45 | Fairgrounds (upon request) |
| 103 | :40–:45 | Broad St (6th Ave) |
| 104 | :40–:45 | Broad St (5th Ave) |
#5 – FAIRFIELD COUNTY TRANSIT: NORTH LINE
Line
| Stop # | Time | Stop |
|---|---|---|
| 1 | :00 | Job & Family Services |
| 105 | :00–:05 | W. Fair Ave (Goodwin Ave) |
| 106 | :00–:05 | W. Fair Ave (Harrison Ave) |
| 107 | :00–:05 | W. Fair Ave (Pierce Ave) |
| 108 | :05–:10 | W. Fair Ave (Dollar General) |
| 109 | :05–:10 | W. Fair Ave (Prestige Blvd) (upon request) |
| 110 | :05–:10 | W. Fair Ave (Campground) (upon request) |
| 111 | :05–:10 | W. Fair Ave (Gypsy Joes) |
| 112 | :10–:15 | W. Fair Ave (Reflections) |
| 113 | :10–:15 | W. Fair Ave (BMV) (upon request) |
| 114 | :10–:15 | Mill Park |
| 115 | :15–:20 | Loves Truck Stop |
| 116 | :20–:25 | Workforce Center (upon request) |
| 117 | :25–:30 | Lighthouse (Collins Rd) (upon request) |
| 118 | :25–:30 | Colonial Estates (upon request) |
| 119 | :30–:35 | Riverview Surgery Center (Door B) |
| 120 | :30–:35 | FMC (Columbus St – Main Entrance) |
| 121 | :35–:40 | Pershing House |
| 122 | :35–:40 | Columbus St (Arlington Ave) |
| 123 | :40–:45 | Columbus St (Fair Ave) |
| 124 | :40–:45 | Columbus St (6th Ave) |
| 125 | :40–:45 | Metro Housing |
Disclaimer: Some stops are available by request only. Please call 740-681-5086 prior to the start of the scheduled line hour to request service.
FAIRFIELD COUNTY TRANSIT – LANCASTER–PICKERINGTON CONNECTOR & PICKERINGTON
Pickerington / Carroll
Carroll Outbound
| Stop # | Time | Stop |
|---|---|---|
| 300 | 8:15–8:20 | Job and Family Services |
| 301 | 8:35–8:40 | Benson Park |
| 302 | 9:00–9:05 | Columbus St. @ Cross St. |
Carroll Inbound
| Stop # | Time | Stop |
|---|---|---|
| 304 | 4:50–4:55 | Hill Rd @ Courtright Dr. |
| 305 | 5:15–5:20 | Benson Park |
| 306 | 5:35–5:40 | Job and Family Services |
Pickerington Line
| Stop # | Time | Stop |
|---|---|---|
| 364 | :00–:05 | Senior Center – 100 Lockville Rd. (upon request) |
| 365 | :00–:05 | City Hall – Columbus St. @ Pickerington Cross St. (upon request) |
| 366 | :00–:05 | Columbus St. @ Cross St. |
| 367 | :00–:05 | Hill Rd. @ Church St. |
| 368 | :00–:05 | W. Columbus St. @ Hill Rd. |
| 369 | :05–:10 | Jericho Rd. Senior Apartments |
| 370 | :10–:15 | Hill Rd. @ Grandview Ave. |
| 371 | :10–:15 | Giant Eagle |
| 372 | :10–:15 | Pickerington Pool (upon request) |
| 373 | :10–:15 | Hill Rd. @ Birchwood St. |
| 374 | :15–:20 | Ohio University (upon request) |
| 375 | :15–:20 | Hill Rd. @ Steak n Shake (upon request) |
| 376 | :20–:25 | Grandhaven |
| 377 | :20–:25 | Highland Park |
| 378 | :30–:35 | Walmart |
| 379 | :35–:40 | Turnberry |
| 380 | :40–:45 | OhioHealth (upon request) |
| 381 | :45–:50 | Kroger |
| 382 | :45–:50 | Sycamore Creek (upon request) |
| 383 | :50–:55 | Hill Rd. @ Courtright Dr. |
| 384 | :50–:55 | Hill Rd. @ Stonebridge Blvd. (upon request) |
| 385 | :50–:55 | Library (upon request) |
Disclaimer: Some stops are available by request only. Please call 740-681-5086 prior to the start of the scheduled line hour to request service.