| Stop # | Time (:Min) | Location |
|---|---|---|
| 1 | :00 | Job and Family Services [cite: 258] |
| 23-27 | :00 - :05 | W. Mulberry St, Columbus St (Canal Place, Municipal Court*, Recovery Center, Mill Event Center) [cite: 258] |
| 28-33 | :05 - :10 | S. Broad St (Socil*, Post Office), W/E Main St (City Hall, Surge, Wyandotte, Medicine Shoppe) [cite: 258] |
| 34-36 | :10 - :15 | E. Main St (Della Ave, Livingston Ave, Lancaster Estates) [cite: 258] |
| 37-39 | :15 - :20 | Windsor, Big Lots, E. Main St (Dollar General) [cite: 259] |
| 40-41 | :20 - :25 | Quarry Rd, Commerce St * [cite: 259] |
| 42-46 | :25 - :30 | Cyril Scott*, Lutheran Food Pantry*, E. Main St (Sells Rd, Community Action, McDonalds) [cite: 259] |
| 47-49 | :35 - :40 | Kroger, E. Main St (Walgreens), Mt. Pleasant (E. Wheeling St) [cite: 259] |
| 50-51 | :40 - :45 | E. Wheeling St (Maple St, High St) [cite: 259] |
Info: 740-681-5086 | co.fairfield.oh.us/transit/
* Stop available upon request. [cite: 188]